Tutkhalyan Narrowly Wins Youth Olympics AA Title

8:56 PM

Russian Seda Tutkhalyan won the Women's All Around title at the 2014 Youth Olympic Games in Nanjing, China yesterday. Brazil's Flavia Lopes Saraiva finished second, 0.200 points behind Tutkhalyan. Great Britain's Elissa Downie finished in third. Downie was the high scorer on the Vault (14.750) whilst Tutkhalyan was the top scorer on the Uneven Bars (14.050). Lopes Saraiva was the high scorer on the Balance Beam (14.050) and the Floor Exercise (13.800 along with China's WANG Yan). Downie was in second place after the third rotation but fell backwards on her piked Arabian double somersault. 

ALL AROUND FINAL RESULTS:
  1. Seda Tutkhalyan (RUS) (14.400, 14.050, 14.000, 12.450) 54.900
  2. Flavia Lopes Saraiva (BRA) (13.900, 12.950, 14.050, 13.800) 54.700
  3. Elissa Downie (GBR) (14.750, 13.350, 13.150, 12.900) 54.150
  4. WANG Yan (CHN) (14.650, 11.950, 13.400, 13.800) 53.800
  5. Sae Miyakawa (JPN) (14.700, 12.650, 13.400, 12.550) 53.300
  6. Iosra Abdelaziz (ITA) (13.750, 13.350, 12.500, 12.950) 52.550
  7. Laura Jurca (ROU) (14.600, 12.300, 13.000, 12.200) 52.100
  8. Camille Bahl (FRA) (13.650, 12.100, 12.300, 12.700) 50.750
  9. Antonia Alicke (GER) (13.475, 12.350, 12.600, 12.250) 50.675
  10. Tutya Yilmaz (TUR) (13.750, 11.550, 12.050, 12.950) 50.300
  11. Ava Lorein Verdeflor (PHI) (12.900, 12.450, 12.850, 11.600) 49.800
  12. Sydney Townsend (CAN) (13.600, 12.600, 11.950, 11.650) 49.800
  13. Gaia Nesurini (SUI) (13.650, 12.400, 11.350, 12.350) 49.750
  14. Veronika Cenkova (SVK) (12.750, 11.750, 12.600, 12.500) 49.600
  15. Stephanie Marline Hernandez Hurtado (MEX) (13.350, 12.150, 11.400, 12.550) 49.450
  16. Boglarka Devai (HUN) (13.400, 11.550, 10.400, 12.100) 47.450
  17. Natallia Yakubava (BLR) (12.150, 12.400, 11.200, 11.600) 47.350
  18. Nadine Joy Nathan (SIN) (13.600, 10.200, 11.650, 10.850) 46.300

You Might Also Like

0 comments