Chinese Men Won Nail-Biting Team Final

9:58 PM

It was an incredibly close Men's Team Final last night at the 2014 World Championships in Nanning, China. The Chinese Men's team consisting of CHENG Ran, DENG Shudi, LIN Chaopan, LIU Yang, YOU Hao and ZHANG Chenglong rallied to win the Team Title by a very tiny 0.1 points over the Japanese team consisting of Kohei Uchimura, Kenzo Shirai, Kohei Kameyama, Ryohei Kato, Yusuke Tanaka and Shogo Nonomura. The U.S. Men's team (Samuel Mikulak, Jacob Dalton, Donnell Whittenburg, Alexander Naddour, John Orozco and Danell Leyva) won the bronze medal over Great Britain. Russia finished fourth with Brazil, Switzerland and Germany finishing in that order.
  1. People's Republic of China (44.766, 43.724, 46.532, 46.066, 46.324, 45.957) 273.369
    • CHENG Ran (14.000, 0.000, 0.000, 15.400, 0.000, 0.000)
    • DENG Shudi (15.666, 14.233, 15.166, 15.300, 14.791, 14.758)
    • LIN Chaopan (15.100, 14.558, 0.000, 15.366, 15.900, 15.233)
    • LIU Yang (0.000, 0.000, 15.900, 0.000, 0.000, 0.000)
    • YOU Hao (0.000, 14.933, 15.466, 0.000, 15.633, 0.000)
    • ZHANG Chenglong (0.000, 0.000, 0.000, 0.000, 0.000, 15.966)
  2. Japan (46.732, 45.341, 44.532, 45.766, 46.032, 44.866) 273.269
    • Kohei Kameyama (0.000, 15.300, 0.000, 0.000, 0.000, 0.000)
    • Ryohei Kato (15.266, 14.775, 0.000, 14.966, 15.233, 14.200)
    • Shogo Nonomura (0.000, 0.000, 14.666, 0.000, 15.633, 0.000)
    • Kenzo Shirai (15.766, 0.000, 0.000, 15.400, 0.000, 0.000)
    • Yusuke Tanaka (0.000, 0.000, 15.033, 0.000, 15.166, 15.266) 
    • Kohei Uchimura (15.700, 15.266, 14.833, 15.400, 0.000, 15.400)
  3. United States of America (46.500, 44.240, 44.766, 45.065, 45.365, 44.433) 270.369
    • Jacob Dalton (15.900, 0.000, 15.000, 14.933, 0.000, 14.500)
    • Danell Leyva (0.000, 14.466, 0.000, 0.000, 15.666, 15.100)
    • Samuel Mikulak (15.300, 14.708, 0.000, 15.166, 0.000, 0.000)
    • Alexander Naddour (0.000, 15.066, 15.000, 0.000, 0.000, 0.000)
    • John Orozco (0.000, 0.000, 0.000, 0.000, 15.066, 14.833)
    • Donnell Whittenburg (15.300, 0.000, 14.766, 14.966, 14.633, 0.000)
  4. Great Britain (45.633, 45.649, 44.166, 45.657, 43.966, 44.099) 269.170
    • Daniel Keatings (0.000, 15.633, 0.000, 0.000, 13.933, 0.000)
    • Daniel Purvis (15.100, 14.500, 0.000, 0.000, 15.200, 0.000)
    • Kristian Thomas (15.233, 0.000, 0.000, 15.491, 0.000, 14.900)
    • Courtney Tulloch (0.000, 0.000, 14.966, 0.000, 0.000, 0.000)
    • Max Whitlock (15.300, 15.516, 14.600, 15.366, 0.000, 14.366)
    • Nile Wilson (0.000, 0.000, 14.600, 14.800, 14.833, 14.833)
  5. Russian Federation (45.715, 42.933, 46.391, 44.999, 43.032, 43.433) 266.503
    • Denis Ablyazin (15.583, 0.000, 15.800, 15.000, 0.000, 0.000)
    • David Belyavskiy (15.066, 14.933, 0.000, 14.966, 14.366, 14.500)
    • Nikita Ignatyev (15.066, 0.000, 15.333, 15.033, 13.833, 14.333) 
    • Daniil Kazachkov (0.000, 0.000, 15.258, 0.000, 0.000, 0.000)
    • Nikolai Kuksenkov (0.000, 13.200, 0.000, 0.000, 14.833, 14.600)
    • Ivan Stetovich (0.000, 14.800, 0.000, 0.000, 0.000, 0.000)
  6. Brazil (44.699, 43.000, 44.466, 45.532, 43.199, 42.666) 263.562
    • Francisco Carlos Barretto Junior (0.000, 14.200, 14.100, 0.000, 14.200, 13.600)
    • Lucas de Souza Bitencourt (0.000, 14.200, 0.000, 0.000, 14.333, 0.000) 
    • Diego Hypolito (15.633, 0.000, 0.000, 15.000, 0.000, 0.000)
    • Arthur Nabarrete Zanetti (0.000, 0.000, 15.633, 0.000, 0.000, 0.000)
    • Arthur Nory Oyakawa Mariano (14.533, 0.000, 0.000, 14.966, 0.000, 14.066)
    • Sergio Sasaki Junior (14.533, 14.600, 14.733, 15.566, 14.666, 15.000)
  7. Switzerland (43.666, 42.957, 42.240, 44.133, 43.765, 40.532) 257.293
    • Christian Baumann (0.000, 13.666, 13.866, 0.000, 0.000, 14.200)
    • Pascal Bucher (0.000, 14.566, 0.000, 14.400, 15.033, 12.866)
    • Benjamin Gischard (14.600, 0.000, 13.966, 14.600, 0.000, 0.000)
    • Oliver Hegi (0.000, 14.725, 0.000, 0.000, 13.966, 13.466)
    • Kevin Rossi (14.266, 0.000, 0.000, 0.000, 0.000, 0.000)
    • Eddy Yusof (14.800, 0.000, 14.408, 15.133, 14.766, 0.000)
  8. Germany (41.299, 39.765, 43.366, 42.466, 45.466, 43.798) 256.160
    • Andreas Bretschneider (13.800, 0.000, 14.133, 0.000, 14.900, 14.166)
    • Lukas Dauser (0.000, 0.000, 0.000, 13.533, 15.366, 0.000)
    • Fabian Hambuechen (15.166, 0.000, 14.633, 14.033, 15.200, 15.366)
    • Helge Liebrich (0.000, 11.766, 0.000, 14.900, 0.000, 0.000)
    • Andreas Toba (12.333, 14.366, 14.600, 0.000, 0.000, 14.266)
    • Daniel Weinert (0.000, 13.633, 0.000, 0.000, 0.000, 0.000)

You Might Also Like

0 comments